|
||||||||||||||||||||||
![]() 30% Welcome Bonus
|
Total Amount Loss in a week | Cashback Bonus |
MYR/SGD 2,000 or above | MYR/SGD 18 |
MYR/SGD 5,000 or above | MYR/SGD 58 |
MYR/SGD 10,000 or above | MYR/SGD 188 |
Total Amount Loss in a week | Cashback Bonus |
MYR/SGD 1,000 or above | MYR/SGD 38 |
MYR/SGD 3,000 or above | MYR/SGD 108 |
MYR/SGD 8,000 or above | MYR/SGD 388 |
|
||||||||
|
![]() ![]() |
|||||||||
![]() |
|